iL-3900D1 Veterinary Full Digital Ultrasonic Diagnostic System
 
						Applications:
- Abdominal, Seminal and Small organs examination for Bovine, Equine, Ovine, Canine, Feline and others
Features:
- 10.4 inch VGA High resolution non-interlaced monitor, Multi-frequency transducers, Real-time zooming, 256-frame Cine loop, Two probe connectors, Veterinary software.
Technical Specifications :
| Image Mode | : | B, B/B, 4B, B/M, M | 
| Scanning Mode | : | Convex and Linear array | 
| Multi-frequency Transducers | : | 2.5-8.5 MHz | 
| Image Magnification | : | ×1.0, ×1.2, ×1.5, ×2.0 | 
| Electronic Focus | : | Acoustic lens focus, single focus and multiple focus | 
| Max Display Depth | : | 220mm | 
| Depth Enhancement / Pan Function | : | Yes | 
| Local Zoom | : | Yes | 
| Frame Correlation Function | : | Yes | 
| Adjustment Total Gain | : | Yes | 
| Dynamic Range | : | Yes | 
| Gray Scale | : | 256 | 
| Display | : | 10.4 inch SVGA High resolution non-interlaced monitor | 
| Probe Connectors | : | 2 (standard) | 
| Scanning Frequency | : | 2.5~8.5 MHz (depends on probes) | 
| Image Reverse | : | Left / Right, Up / Down, Positive / Negative | 
| Comment | : | Time, Date, Week, Doctor's name, Patient ID, Age, Sex, Focus, Transducer type, Transducer frequency, Gray scale, Avg. Value | 
| Body Marks | : | 5 | 
| Power Supply & Consumption | : | AC 110V,60Hz; AC 220V,50Hz . < 110 VA | 
| Dimensions | : | 490x380x420mm (L x H x W) | 
| Net Weight | : | approx. 9.5kg | 
Standard configuration:
- 10.4 inch non-interlaced monitor, 256-frame cine loop, Two probe connectors, 3.5 MHz electronic micro-convex transducer(2.5-5.0MHZ)
Optional:
- High-frequency linear probe, Rectal probe, Electronic convex probe, Electronic trans vaginal probe Trolley
Winning Advantages:
- 10.4 inches VGA monitor, Multi-segment TGC adjustment, Multi-frequency probes, Real-time zooming, Obstetrics measurement : Canine, Feline, Equine, Ovine, Bovine
" Ultrasound Scanner Machines will be Sold & Purchased strictly as per the applicable Guidelines of PC & PNDT."

 
				