iD-9000C Monophasic / iD-8000C Biphasic
 
						Technical Specifications:
| ECG lead | : | I,II,III, aVR, aVL, aVF, V1-V6 | 
| NIBP | : | Method : Automatic oscillation ; Working mode : Manual / Automatic | 
| Measurement Range | : | Adult : 10-250mmHg ; Paediatric: 10-200mmHg ; Neonatal : 10-135mmHg | 
| TEMP | : | Measurement range : 20-45 °C | 
| SpO2 | : | Display : SpO2 value, Pulse histogram, Waveform, Pulse | 
| Pulse | : | Pulse Range : 0 ~ 300bpm ; Pulse Accuracy : ±2bpm | 
| Defibrillator Type | : | Manual, Synchronized, Asynchronized, | 
| Output waveform | : | Monophasic or Biphasic | 
| Energy Accuracy | : | <+1% | 
| Energy selection | : | 0,3,5,7,10,20,30,50,100,200,300,360 joule (nominal at a resistance of 50) | 
| Charging Time | : | Maximum 10 / 8 seconds to 360 Joules | 
| Standard Adult | : | Reusable external adult Paddles ; (Paediatric paddles integrated) Paediatric Paddles | 

 
				