iD-9000A Monophasic / iD-8000A Biphasic
| Non-synchronizer | : | Out Life Difibrillator |
| Energy | : | 0, 20, 50, 100, 160, 250, 300, 360 joule |
| Charging Time | : | At 360J less than 10 sec |
| Paddle options | : | Reusable external Adult and Paediatric paddles. Operates from the mains (AC) and with its internal Lead-acid battery |
| Defibrillator Type | : | Manual, Synchronized, Asynchronized, |
| Output waveform | : | Monophasic or Biphasic |
| Energy Accuracy | : | <+1% |
| Energy selection | : | 0,3,5,7,10,20,30,50,100,200,300,360 joule (nominal at a resistance of 50) |
| Charging Time | : | Maximum 10 / 8 seconds to 360 Joules |
| Standard Adult | : | Reusable external adult Paddles ; (Paediatric paddles integrated) Paediatric Paddles |
