iD-9000B Monophasic / iD-8000B Biphasic
Technical Specifications:
| ECG lead | : | I,II,III, a VR, a VL, a VF, V1-V6. General lead / cable for Adult, Paediatric and Neonatal Patients |
| S-T segment Analysis | : | –2.0 - 2.0mv |
| Protection | : | withstand 4000v AV/50HZ voltage in isolation. Work against electrosurgical inference and defibrillation. |
| NIBP | : | Method : Automatic Oscillation ; Working Mode : Manual / Automatic |
| Measurement Range | : | Adult : 10-250mmHg; Paediatric : 10-200mmHg ; Neonatal : 10-135mmHg |
| TEMP | : | Measurement Range : 20-45 °C ; Resolution : 0.1°C |
| SpO2 | : | Display: SpO2 value, Pulse histogram, Waveform, Pulse Range : 0 - 99% for Adult, Paediatric and Neonatal patients |
| Probe | : | Stand : Adult finger clip, Optional :Paediatric Y-type clip and Neonatal wrap |
| Pulse | : | Pulse Range : 0 - 300bpm ; Pulse Accuracy : ±2bpm |
| Defibrillator | : | Synchronous and Asynchronous : Out life Defibrillator |
| Energy | : | 0, 20, 50,100,160, 250, 300, 360 joules |
| Charging Time | : | at 360J less than 10 sec |
| Paddle Options | : | Reusable external adult and Paediatric paddles |
| NIBP | : | Method : Automatic Oscillation ; Working Mode : Manual / Automatic |
| Paddle Options | : | Operates from the mains (AC) and with internal Lead acid battery |
| Display | : | 10.4''TFT |
| Defibrillator Type | : | Manual, Synchronized, Asynchronized, |
| Output waveform | : | Monophasic or Biphasic |
| Energy Accuracy | : | <+1% |
| Energy selection | : | 0,3,5,7,10,20,30,50,100,200,300,360 joule (nominal at a resistance of 50) |
| Charging Time | : | Maximum 10 / 8 seconds to 360 Joules |
| Standard Adult | : | Reusable external adult Paddles ; (Paediatric paddles integrated) Paediatric Paddles |
