Rebound Tonometer ivT
Technical Specifications :
| Measure Range | : | 3mmHg~70mmHg |
| Measure Error | ±1.5mmHg(3mmHg≤intraocular pressure≤25mmHg) | |
| ±2.5mmHg(25mmHg<intraocular pressure≤70mmHg |
Transport and Storage :
| Ambient Temperature | : | -20°C ~+55° C |
| Relative Moisture | : | ≤ 95% |
| Atmosphere Pressure | : | 500hPa~1060hPa |
| Operating Temperature | : | +5~+40 ℃ |
| Relative Moisture | : | ≤ 80% |
| Atmosphere Pressure | : | 700hPa~1060hPa |
| Rating Voltage | : | DC3V(2 AA Batteries) |
| Rating Input Power | : | 1VA |
Winning Advantages:
- A handset device
- Probe has very less contact with patient, avoiding discomfort reaction.
- Automatic exist function of probe.
