ivSM 36 / 36S
Technical Specifications :
| Microscope | ||
| Microscope Type | Galilean Type | |
| Magnification Change | : | Revolving Drum (5 or 3 steps) |
| Total Magnification | : | 6X, 10X, 16X, 25X, 40X (ivSM 36) |
| 10X, 16X, 25X (ivSM 36S) |
| Eyepieces | : | 12.5X |
| Angle between Eyepieces | : | 13° |
| Pupillary Adjustment | : | 52mm-78mm |
| Diopter Adjustment | : | ±6D |
| Field of View | : | ivSM 36 : 34.7mm(6X), 22mm(10X), 13.5mm(16X), 8.5mm(25X), 5.5mm(40X) |
| ivSM 36S : 22mm(10X), 13.5mm(16X), 8.5mm(25X) | ||
| Slit Illumination | ||
| Slit Width | : | 0 ~ 14mm continuous (slit becomes a circle at 14mm) |
| Slit Length | : | 1~14mm continuous |
| Aperture Diameters | : | Φ14mm, Φ10mm, Φ5mm, Φ3mm, Φ2mm, Φ1mm, Φ0.2mm |
| Slit Angle | : | 0°-180° |
| Filters | : | Heat-absorbing Filter, ND Filter, Red-free Filter, Cobalt Blue Filter |
| Lamp | : | 3V/3W LED Module |
| Luminance | : | ≥60KLX |
| Instrument Base | ||
| Longitudinal Movement | : | 110mm |
| Lateral Movement | : | 110mm |
| Vertical Movement | : | 30mm |
| Fine Base Movement | : | 15mm |
| Chin-rest | ||
| Vertical Movement | : | 80mm |
| Fixation | : | LED |
| Power Supply | ||
| Input Voltage | : | 220v/110v~±10% |
| Input Frequency | : | 50Hz/60Hz |
| Power Consumption | : | 10VA (max) |
| Output Voltage | : | Lamp 6V, Fixation 3V |
| Packaging | ||
| Dimension | : | 760mm x 470mm x 570mm (L/W/H) |
| Gross / Net Weight | : | 22 / 17 Kg |
Winning Advantages:
- Classic Galilean type microscope
- Total Magnification Ratio :(ivSM 36) 6X, 10X, 16X, 25X, 40X | (ivSM 36S) 10x, 16x, 25x
- Max Aperture Diameter : 14mm
- Powered by wide voltage LED module . Flexible compatibility : It is compatible with input voltage of 6V-24V (AC or DC). Excellent and reliable performance Built-in voltage regulator, overvoltage and over-current protection system prong the life span of the slit lamp. Light remains stable and bright after several long periods of full power tests.
- Convergence Angle of Eyepieces : 13°
- Excellent stability, available with applanation, digital camera, CCD, teaching tube, etc.
