ivOM 2E
Technical Specifications :
Eye piece Magnification | : | 12.5x/18B |
Objective Focus | : | f=200mm |
Working Distance | : | 195mm |
Magnification for Main Microscope | : | 4.6x ~27x zoom magnification |
Magnification for Assistant Microscope | : | 6.2x, 9.3x, 14x |
Diameter of Field | : | ∮46mm ~8.5mm |
Adjustable Diopter | : | ±6D |
Adjustable Range of Pupil Distance | : | 55mm ~ 75mm |
Maximal Resolution | : | 126LP/m |
Illumination Source | : | 15V/150W, Medical cold-reflection Halogen Lamp |
Illumination Type | : | 6°Coaxial illumination, 6°± 2° Coaxial illumination |
Filter | : | UV& IR filter, yellow spot protection filter, red free, GG435, GG475 |
Maximal Illumination | : | ≥ 50000 lx |
Maximal Height for Microscope | : | 1710mm |
Reaching Radius of Arm | : | 1320mm |
Adjustable Vertical Range | : | 710mm ~ 1310mm |
Fine Focus Speed and Range | : | ≤ 2mm/s, 50mm |
Speed for X/Y and Range | : | ≤ 2mm/s, 50mm |
Arthrosis Fixation | : | Electromagnetic Lock |
Input Voltage | : | AC 220V ± 10% /50HZ ±1HZ, AC 110V±10%/60HZ ±1Hz |
Power | : | 480VA |
Fuse | : | AC 250V T5.0A AL (51S-050H), AC 125V T 10.0AL (51S-01DDL_ |
Electrical Safety Standard | : | Executive to GB 9706.1-2007, Class I |
Packing Volume | : | 1.494cbm, 5 cartons |
Total Gross Weight | : | 302kg |
Optional Objectives | : | F= 250mm/300mm/350mm/400 |
Winning Advantages:
- Electromagnetic lock and balance technology ensure the easy operation and stable orientation.
- Cold light source is bright and even enough, which does no harm to tissues.
- Germany imported Schott optics and apochromatic technology ensure clear field of view and high resolutions.
- Aspheric and BIOM added on objective could meet the demands of vireo-retinal operations.
- Applications : Ophthalmic Operations, Neurosurgical, ENT, Cardio-Thoracic Surgical Operations, etc.
- Optional Accessories : Oblique illumination, Fundus Aspheric Lens and Inversion (BIOM)Lens.