A Scan / Pachymeter / AB Scan Serial ivO 21 B
Technical Specifications :
Frequency | : | 10MHz/20MHz (optional), Magnetic driven, noiseless |
Scanning Mode | Sector Scanning | |
Magnify | Multi continuous magnification, Real-Time Magnification | |
Resolution | : | Lateral ≤0.3mm; Vertical≤0.2mm |
Geometry Position Precision | : | Lateral ≤10%; Vertical≤5% |
Depth | : | 60mm |
Stat. Calculation | : | Enhance the part of Vitreous Body and Retina |
Gain of probe | : | 30dB-105dB |
Scanning Angle | : | 53° |
Gray Scale | : | 256 |
False Color | : | Multi colors. OCT |
Measurement Type | : | Multigroup Distances, Perimeters and Areas |
Image post processing | : | Multiple curves processing, Pseudo-color processing curve |
Movies | : | 100 images movie review, AVI JPG format image output |
Others
Display Mode | : | B, B+B, B+A, A |
Hint | Preset keyword | |
Case Search | Multi-keywords | |
Working Platform | : | Windows XP, VISTA, WINDOWS7 |
User-defined report template | : | with |