A Scan / Pachymeter / AB Scan Serial ivO 21 A
Technical Specifications :
Frequency | : | 10MHz, with LED |
Depth | 40mm | |
Precision | ±0.05 mm | |
Measurement | : | Anterior chamber depth, Lens Thickness, Vitreous body length, Total Length and Average |
Eye mode | : | Phakic / Aphakic / Dense / Various IOL |
IOL Formula | : | SRK-II, SRK-T, HOFFER-Q, HOLLADAY, BINKHORST-II, HAIGIS |
Stat. Calculation | : | Average and Standard Deviation |
Store | : | 10 Scanning results for each eye |
Scanning Angle | : | 53° |
Gray Scale | : | 256 |
False Color | : | Multi colors. OCT |
Measurement Type | : | Multigroup Distances, Perimeters and Areas |
Image post processing | : | Multiple curves processing, Pseudo-color processing curve |
Movies | : | 100 images movie review, AVI JPG format image output |
Others
Display Mode | : | B, B+B, B+A, A |
Hint | Preset keyword | |
Case Search | Multi-keywords | |
Working Platform | : | Windows XP, VISTA, WINDOWS7 |
User-defined report template | : | with |