A Scan/Pachymeter/AB Scan Serial : ivO 1 Scan
Technical Specifications :
A Scan Probe | 10MHz import small size probe, built-in luminotron |
Measuring Range | 15 - 40mm |
Measurement Precision | ±0. 05mm; with macula lutea trace function |
Measurement | Anterior chamber depth, lens thickness, vitreous body length, total length and average |
Method of Measurement | immersion and contact |
Eye mode | Phakic / Aphakic / Dense / various IOL |
IOL formula | SRK-II, SRK-T, BINKHORST- II, HOLLADAY, HOFFER |
Storage | 10 cases, 5 readings each case |
Output | A scan waveform and IOL calculation sheet |
Winning Advantages:
- Large color liquid-crystal screen
- Touch screen input, easy operation
- Curve freezing : Manual / Auto mode, controlled by pedal
- Built-in Speed Thermal Printer
- Enter the Name & ID; easy to check archive