Ophthalmic Ultrasound A Scan / Pachymetry ivO 1 AP
Technical Specifications :
A Scan | |
Probe | 10MHz, Solid State, Built-in fixation light |
Probe Mode | Contact, Immersion |
Measurement Mode | Automatic handheld, Chin Rest, Manual Foot Switch |
Eye Modes | Normal Phakic, Normal Cataract, Dense Cataract, Aphakic, Pseudophakic, Customer Defined |
Measurement Range | Axial Length: 14.0-46.0mm; ACD: 2.0-6.0mm, Lens Thickness: 2.0-7.5mm |
Accuracy | 0.1mm |
Resolution | 0.01mm |
IOL Calculation | Refractive: SRK-II, SRK-T, Binkhorst- II, Holladay, Hoffer-Q, Haigis |
Post-Refractive | Latkany Myopic, Latkany Hyperopic, Double-K/SRK-T |
Pachymeter | |
Probe Type | Solid State |
Probe Frequency | 20MHz |
Measurement Range | 125-1000 micron |
Accuracy | ±10 micron |
Resolution | ±1 micron |
Main Unit | |
Input | Touch screen & foot pedal |
Dimension | 170(w)*150(D)*200(H)mm |
Weight | 1.2KG |
Display | 5.6 inch LCD touch screen |
System | Windows XP / Vista / 7 / 8 supported |
Automatic Data Retrieve | Available |
Report Print | Available |
Power | 110V-240V AC, 50/60hz |
Winning Advantages:
- Compact Body, Light Weight
- Friendly LCD Touch Screen
- Contact and Immersion Modes
- Post-refractive Formulas Available
- Build-in Thermal Printer
- Capable of Connecting to PC
- Optional Workstation on PC.