ivS 4Z Zeiss Type Digital
Technical Specifications :
| Microscope Type | : | Galileo Parallel |
| Magnification Change Way | : | Drum Five Magnifications |
| Total Magnifications | : | 6x 10x, 16x, 25x, 40x |
| Eyepiece Magnification | : | 12.5x |
| Digital Imaging System | : | SLR Digital Camera (24.1 mega pixel) |
| Background illumination System | : | Includes |
| Diopter Adjustment | : | -5D ~+5D |
| Slit Width | : | 0 - 14mm Continuous |
| Slit Height | : | 1 - 14mm Continuous |
| Slit Angle | : | 0°- 180° Adjustable |
| Light Spot Diameter | : | 0.2,1,2,5,10,14mm |
| Filter | : | Heat Absorption; Grey; Red free; Cobalt Blue |
| Input Voltage | : | 110V/220V (±10%) |
| Fixation | : | Red LED |
| Illumination Bulb | : | LED |
| Tonometer Interface | : | included |
Winning Advantages:
- LED Light Source design: no Heat, Long life, bright and uniform illumination;
- Supports 1080P HD dynamic recording. li>
- Built-in four kinds of filters
- 6x,16x,16x,25.6x,40x
