ivS 4E Digital
Technical Specifications :
Microscope Type | : | Galileo Parallel |
Digital System | : | External Digital Slit Lamp with 10 Mega pixels |
Magnification Change Way | : | Drum Five Magnifications |
Total Magnifications | : | 6x 10x, 16x, 25x, 40x |
Eyepiece Magnification | : | 12.5x |
Diopter Adjustment | : | -5D ~+5D |
Slit Width | : | 0 - 14mm Continuous |
Slit Height | : | 1 - 14mm Continuous |
Slit Angle | : | 0°- 180° Adjustable |
Slit Inclination Angle | : | 5°,10°,15°, 20° |
Light Spot Diameter | : | 0.2,1,2,5,10,14mm |
Filter | : | Heat Absorption; Grey; Red free; Cobalt Blue |
Fixation | : | Red LED |
Illumination Bulb | : | 12V/50W German OSRAM Halogen Tungsten Lamp |
Winning Advantages:
- Digital Slit lamp system, Galilean Optical System, Five Magnifications.
- Independent image process and management software system li>
- Image Resolution : More than 10 MP